Whatever your status, our offers evolve according to your needs.
Starter Best start $16.99/mon | Professional $99.89/mon | Corporate $1099.99/mon | Enterprise Custom | |
---|---|---|---|---|
14-days free trial | ||||
Secure connection to your site (SSL) | ||||
Ability to use your own domains | ||||
Number of Landings | 10 | 299 | 499 | Unlimited |
Number of Versions per Landing Page | 10 | 30 | 60 | Unlimited |
Number of Impressions (views) of Landings | 10 000 | 1 000 000 | 5 000 000 | Unlimited |
Storage size | 100MB | 1GB | 5GB | Unlimited |
Bandwidth (total size of downloadable files) | 512MB | 2GB | 10GB | Unlimited |
Size of the uploaded landing page archive | 5MB | 15MB | 25MB | Unlimited |
Ability to assign unique names to landing sites) | Add-on available | |||
Activation of additional postback parameters | ||||
Restricted file formats for download |
.apk .exe .sh
|
.apk .exe .sh
|
.sh
|
Allow All |
Teamwork | ||||
Number of users in the organization | 2 | 10 | 20 | Unlimited |
Cost of additional space in the organization if the limit is exceeded | $4.99 | $4.99 | $4.99 | Free |
Custom Domains | ||||
Number of additional domains | 2 | 15 | 35 | Unlimited |
Cost of an additional domain after exceeding the tariff | $2.99 / mon | $2.99 / mon | $2.99 / mon | Negotiable Price |
Security Services | ||||
Bot Spam Filter (protection against conversion fraud) | Add-on available | |||
Sophisticated protection for your website with the ability to detect VPN and user agent | Add-on available | |||
Cloaking | Add-on available |